Flr51Y-b Tuam Tshoj Hoobkas TPE Rwb thaiv tsev Automotive Cabe
Flr51Y-b Tuam Tshoj Hoobkas TPE Rwb thaiv tsev Automotive Cabe
Daim Ntawv Thov:
Automotive technicive siv no pfa-insulated cable rau cable harnesses.
Kev siv cable:
Tus neeg xyuas pib ua si: lub tiaj, tinned, nyiaj, lossis npib tsib xee-plated tooj liab. Rwb thaiv tsev: pfa. Txheem: ISO 6722 chav kawm H.
Kev Ntsuas Cov Qauv:
Kev Ua Haujlwm Kub: -40 ° C rau +250 ° C
Kev Tsim Kho | Kev rwb thaiv tsev | Txoj hluas |
| ||||
Nominal khaub lig | No. thiab Dia. ntawm xaim | Txoj kab uas hla ntawm tus neeg ua yeeb yam max. | Hluav taws xob tiv thaiv 20 ℃ max. | Nominal tuab | Thoob plaws txoj kab uas hla min. | Zuag qhia tag nrho cov cheeb tsam max. | Luj kawg li. |
mm2 | No./mm | mm | mω / m | mm | mm | mm | kg / km |
1 × 0.35 | 12 / 0.21 | 0.9 | 55.5 | 0.2 | 1.25 | 1.4 | 4.5 |
1 × 0.50 | 16/211 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1 × 0.75 | 24/521 | 1.2 | 4 | 0.24 | 1.75 | 1.9 | 9 |
1 × 1.00 | 32/21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 30 / 0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 50 / 0.26 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Sau koj cov lus ntawm no thiab xa mus rau peb