Chaw tsim tshuaj paus FL4G Ap Automotive Roj Teeb cable
Tus tsimIb ya Automotive Roj Teeb Cables
Daim Ntawv Thov:
Cable harnesses siv no ib qho core cable nrog eva rwb thaiv tsev.
Kev siv cable:
Tus neeg xyuas pib: Cu-ntxivp1 liab qab los yog tinned raws li Din en 13602
Rwb thaiv tsev: Cross-txuas ethylene / vinyl acetate rwb thaiv tsev (EVA)
Txheem Ua Raws: ISO 6722 Chav Kawm D
Kev Ntsuas Cov Qauv:
Kev Ua Haujlwm Kub: -40 ° C txog 140 ° C
Tus coj nkauj | Kev rwb thaiv tsev | Txoj hluas |
| |||
Nominal khaub lig | No. thiab Dia. ntawm xaim | Txoj kab uas hla tshaj plaws Max. | Kuj ntawm 20 ℃ max. | Thickness phab ntsa min. | Zuag qhia tag nrho | Luj kawg li. |
mm2 | No./mm | mm | mω / m | mm | mm | kg / km |
1 × 0.50 | 16/211 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1 × 0.75 | 24/521 | 1.3 | 4 | 0.48 | 2.5 | 11 |
1 × 1.00 | 32/21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1 × 1.50 | 30 / 0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1 × 2.50 | 50 / 0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1 × 4.00 | 56 / 0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1 × 6.00 | 84 / 0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Sau koj cov lus ntawm no thiab xa mus rau peb