Tus xa khoom lag luam wholesale Kev Cai SGT Automative Tsheb Cables
Cov Chaw Muag Khoom Lag Luam Wholesale Kev CaiSGT Automotive Tsheb Cables
Daim ntawv thov
Automotive starers lossis roj teeb thaj av siv cov PVC-insulated ib-core sib xyaws.
Kev Tsim Kho:
Tus neeg xyuas pib: tooj liab, hloov pauv.
Rwb Thaiv Tsev: PVC
Txheem Ua Si: SAE J1127
Kev Ntsuas Cov Qauv:
Kev Ua Haujlwm Kub: -40 ° C txog +80 ° C
Tus coj nkauj | Kev rwb thaiv tsev | Txoj hluas | ||||
Qhov loj | Nominal khaub lig | Tsis muaj. Thiab dia. Ntawm xaim | Txoj kab uas hla tshaj plaws Max. | Thickness Phab Ntsa Nom. | Zuag qhia tag nrho cov cheeb tsam max. | Luj kawg li. |
Txawm li | Mm2 | No./mm | MM | MM | MM | Kg / km |
6 | 1 x 13.48 | 266 / 0.26 | 4.12 | 1.52 | 6.58 | 152 |
4 | 1 x 21.28 | 420 / 0.26 | 6.72 | 1.65 | 9.4 | 243 |
2 | 1 x 33.70 | 665 / 0.26 | 8.58 | 1.65 | 2 | 368 |
1 | 1 x 42.36 | 836 / 0.26 | 9.77 | 1.65 | 12.45 | 454 |
1/0 | 1 x 53.91 | 1064 / 0.26 | 11.1 | 1.65 | 13.78 | 568 |
2/0 | 1 x 67.04 | 1323 / 0.26 | 12.47 | 1.65 | 15.15 | 697 |
3/0 | 1 x 84.42 | 1666 / 0.26 | 14.1 | 1.98 | 17.3 | 886 |
4/0 | 1 x 106.76 | 2107 / 0.26 | 15.97 | 1.98 | 19.17 | 1105 |
Sau koj cov lus ntawm no thiab xa mus rau peb