UL 1015 Bulk Energy Storage Cable txuas cov roj teeb hauv lub zog cia

Nta

Siv kub: -40 ℃ ~ + 105 ℃

Rated voltage: 600V DC

Dhau qhov kev xeem rau FT4 ntawm nplaim hluav taws

Lub vojvoog belding tsis tsawg tshaj tsib npaug ntawm cable4xOD, yooj yim rau nruab


Product Detail

Khoom cim npe

UL 1015 Zog cia cable yog UL raws li cable uas yog dav siv los txuas cov roj teeb hauv lub zog cia. Muaj zog cua sov ua haujlwm tuaj yeem tiv taus kev ua haujlwm siab, haum rau qhov kub thiab txias ib puag ncig. Multi-stranded conductor tsim, kom lub cable muaj kev yooj yim, yooj yim rau nruab thiab siv. Daim ntawv pov thawj UL ua kom muaj kev nyab xeeb ntawm cable thiab kev ntseeg siab.

Cov yam ntxwv yooj yim

1.Voltage Rating: Rated rau 600V.
2.Temperature Range: tuaj yeem ua haujlwm siab tshaj plaws ntawm 105 ℃, haum rau qhov kub thiab txias.
3.Insulation Material: Ua los ntawm polyvinyl chloride (PVC) rwb thaiv tsev, uas muaj cov cua sov ua haujlwm zoo, ua haujlwm tsis zoo, thiab hluav taws xob rwb thaiv tsev.
4.Conductor Khoom: Feem ntau siv tinned tooj liab los yog liab qab tooj liab conductors, muab zoo conductivity thiab corrosion kuj.
5.Standard Certification: Ua raws li UL 1015 cov qauv, ua kom nws txoj kev nyab xeeb thiab kev ntseeg tau.

Kab Kab

Tus neeg xyuas pib: Annealed soft tin tooj liab
Rwb thaiv tsev: 105 ℃ PVC

Tus coj Rwb thaiv tsev
Style ntawm kab
(mm2)
Tus coj kev tsim kho Stranded Dia. Tus neeg xyuas pib Max Resistance AT 20 ℃ (Ω / km) Nominal Thickness Rwb thaiv tsev Dia.
(No./mm) (mm) (mm) (mm)
UL 1015 24 AWG 11/0.16 TSİ 0.61 ib 94.2 ib 0.76 ib 2.2
UL 1015 22 AWG 17.00.16 TSİ 0.76 ib 59.4 ib 0.76 ib 2.4
UL 1015 20 AWG 26/0.16 TSİ 0.94 ib 36.7 ib 0.76 ib 2.6
UL 1015 18AWG 41/0.16 TSİ 1.18 23.2 0.76 ib 2.8
UL 1015 16AWG 26/0.254 TSİ 1.5 14.6 ib 0.76 ib 3.15
UL 1015 14 AWG 41/0.254 TSI 1.88 ib 8.96 ib 0.76 ib 3.55 Nws
UL 1015 12 AWG 65/0.254 TSI 2.36 ib 5.64 ib 0.76 ib 4
UL 1015 10 AWG 105/0.254 TSI 3.1 3.546 ib 0.76 ib 4.9
UL 1015 8 AWG 168/0.254 TSI 4.25 ib 2.23 1.15 6.7
UL 1015 6 AWG 266/0.254 TSI 5.2 1.403 ib 1.52 ib 8.5
UL 1015 4 AWG 420/0.254 TSI 6.47 ib 0.882 ib 1.52 ib 9.9 ib
UL 1015 2 AWG 665/0.254 TSI 9.15 Nws 0.5548 ib 1.53 ib 12
UL 1015 1 AWG 836/0.254 TSI 9.53 ib 0.4268 ib 1.53 ib 13.9 Nws
UL 1015 1/0 AWG 1045/0.254 TSİ 11.1 0.3487 ib 2.04 Nws 15.5 ib
UL 1015 2/0 AWG 1330/0.254 TSİ 12.2 0.2766 ib 2.04 Nws 16.5 ib
UL 1015 3/0 AWG 1672/0.254 TSİ 13.71 Nws 0.2193 ib 2.04 Nws 18
UL 1015 4/0 AWG 2109/0.254 TSİ 14.7 ib 0.1722 ib 2.03 Nws 20.2

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb