TUV PV1-F Ob chav Parallel Photovoltaic Kab Photovoltaic Kab Hnub Ci Photovoltaic DC Kab
TUV PV1-F muab ob npaug rau tib lub sijhawm photovoltaic Circuit Court tooj liab tub ntxhais siv txheej txheem txheej txheej txheej txheej txheej txheej txheej txheej txheej txheej txheej, nrog oxidation tsis kam, tsis yooj yim rau xeb, zoo conductivity thiab lwm yam ntxwv, kev siv sab hauv ntawm 99.99% ntshiab tooj liab, tsis tshua muaj kev tiv thaiv, tuaj yeem txo cov txheej txheem tam sim no. siv zog. Cov kab hluav taws xob sab nrauv siv lub tes tsho tiv thaiv rwb thaiv tsev, ob chav tiv thaiv tus neeg xyuas pib, lub neej ua haujlwm ntev, kub ua haujlwm, tiv thaiv txias, kev sib txhuam tsis kam, ozone tsis kam thiab ultraviolet hluav taws xob tiv thaiv, uas tuaj yeem tiv thaiv cov kab hluav taws xob zoo dua thiab ua rau lub neej ua haujlwm.
TUV PV1-F ob npaug ntawm cov kab hluav taws xob photovoltaic tau dhau los ntawm TUV Rheinland cov khoom pov thawj xaim thiab cable, feem ntau siv rau hauv cov chaw tsim hluav taws xob hnub ci thiab faib cov ru tsev photovoltaics, nrog rau kev tsim kho, kev ua liaj ua teb, kev nuv ntses, cov chaw pej xeem, kev tsim kho vaj tse, thiab lwm yam.
Technical data:
Tus coj | Tinned tooj liab, raws li VDE0295 / IEC60228, chav kawm 5 |
Sab nrauv | Polyolefin copolymer electron-beam cross-linked |
Rated voltage | AC Uo / U = 1000/1000VAC, 1500VDC |
Kev ntsuas hluav taws xob ntawm cov kab tiav | 6.5kV AC, 15kV DC, 5 feeb |
Ambiet kub | (-40 ° C txog + 90 ° C) |
Tus neeg xyuas pib qhov kub siab tshaj plaws | + 120 ° C |
Kev pab lub neej | 25 xyoo (-40 ° C txog + 90 ° C) |
Qhov tso cai luv luv-circuit-kub xa mus rau lub sijhawm ntawm 5s yog + 200 ° C | 200 ° C, 5 vib nas this |
Khoov vojvoog | ≥4xϕ (D<8mm) |
≥6xϕ (D ≥8mm) | |
Acid thiab alkali tsis kam kuaj | EN60811-2-1 |
Txias bending test | EN60811-1-4 |
Damp kub kuaj | EN60068-2-78 |
Hnub ci tsis kam | EN60811-501, EN50289-4-17 |
O-zone resistance test ntawm tiav cable | TS EN 50396 |
Kev sim hluav taws | EN60332-1-2 |
Cov pa luam yeeb ntom ntom | IEC 61034, EN50268-2 |
Kev ntsuam xyuas ntawm halogens rau tag nrho cov khoom tsis yog xim hlau | IEC 670754-1 EN50267-2-1 |
Cov qauv ntawm Cable Xa mus rau EN50618:
Rwb thaiv tsev | Sheath | Cable sab nraud txoj kab uas hla | ||||
Core * Hla ntu (mm²) | Conductor Tsim (tsis muaj / mm) | Ave. Thic.(mm) | Ave. Thic.(mm) | Yam tsawg kawg nkaus sab nraud (mm) | Max Cond Kuj (Ω / km, 20 ° C) | Tam sim no lub peev xwm ntawm 60 ° C (A) |
2 * 1.5 hli | 30/0.25 Nws | 0.70 ib | 0.80 ib | 5.00 * 10.30 Nws | 13.7 ib | 30 |
2 * 2.5 hli | 49/0.25 Nws | 0.70 ib | 0.80 ib | 5.20 * 10.80 hli | 8.21 ib | 41 |
2 * 4.0 | 56/0.285 ib | 0.70 ib | 0.80 ib | 5.50 * 11.20 hli | 5.09 ib | 55 |
2 * 6.0 | 84/0.285 ib | 0.70 ib | 0.80 ib | 6.20 * 12.60 hli | 3.39 ib | 70 |
2 * 10 | 84/0.4 ib | 0.70 ib | 0.80 ib | 7.50 * 15.20 hli | 1.95 ib | 98 |
2 * 16 | 128/0.4 ib | 0.70 ib | 0.80 ib | 9.60 * 19.70 hli | 1.24 | 132 |
Application Scenario:
Ntiaj teb no Exhibition:
Tuam txhab Profile:
DANYANG WINPOWER WIRE & CABLE MFG CO., LTD. tam sim no npog thaj tsam ntawm 17000m2, muaj 40000m2ntawm cov khoom siv niaj hnub no, 25 cov kab ntau lawm, tshwj xeeb hauv kev tsim cov khoom siv hluav taws xob zoo tshiab, lub zog cia cables, hnub ci cable, EV cable, UL hookup xov hlau, CCC xov hlau, irradiation cross-linked xov hlau, thiab ntau yam kev hloov kho thiab xaim. txheej txheem.