UL 10269 80 ℃ / 90 ℃ / 105 ℃ 1000V PVC Insulated Electronic Wire Supplier


Product Detail

Khoom cim npe

UL 10269 hluav taws xob xaim yog ib hom hluav taws xob xaim tshwj xeeb uas tsim los rau ntau yam khoom siv tswj kev lag luam, cov cuab yeej siv hluav taws xob, cov cuab yeej thiab cov ntsuas, tshwj xeeb tshaj yog nyob rau hauv qhov kub thiab txias ib puag ncig, rau cov khoom siv hluav taws xob sab hauv, hauv kev siv hluav taws xob sib txuas, tsim rau Kev kub siab thiab tsis tshua muaj siab sib txuas qhov chaw ntawm lub tsheb hluav taws xob hluav taws xob, raws li Teb Chaws Asmeskas UL ntawv pov thawj tus qauv. Nws muaj cov khoom siv hluav taws xob zoo heev, rwb thaiv tsev thiab nplaim hluav taws.

Main feature

1. Kev kub siab ua haujlwm zoo, cov khoom siv rwb thaiv tsev tuaj yeem tswj tau nws lub cev thiab cov khoom siv hluav taws xob nyob rau hauv qhov kub thiab txias.

2. High nplaim taws retardant, nyob rau hauv txoj kab nrog UL 758 thiab UL 1581, CSA C22.2 cov qauv nruj, nrog cov nplaim taws zoo heev, ua kom muaj kev nyab xeeb ntawm cov hluav taws xob.

3. Muaj zog yoog raws, yooj yim khoov, yooj yim rau nruab thiab xaim, haum rau qhov chaw hluav taws xob nyuaj.

4. Nrog rau cov tshuaj tiv thaiv, cov khoom siv insulating muaj zog tiv thaiv ntau yam tshuaj lom neeg, thiab tuaj yeem siv rau hauv kev lag luam tshuaj thiab lwm qhov chaw hnyav.

PRODUCTS DESCRIPTION

1.Rated kub: 80 ℃, 90 ℃, 105 ℃

2.Rated voltage: 1000V

3. Raws li: UL 758, UL1581, CSA C22.2

4.Solid lossis Stranded, tinned lossis liab qab tooj liab neeg xyuas pib 30AWG-2000kcmil

5.PVC rwb thaiv tsev

6.Passes UL VW-1 & CSA FT1 Ntsug nplaim taws kuaj

7.Uniform rwb thaiv tsev thickness ntawm hlau kom yooj yim stripping thiab txiav

8.Environmental xeem dhau ROHS, REACH

9.Internal thaiv cov khoom siv lossis cov khoom siv hluav taws xob

 

Standard pup-up
UL HOM Ntsuas Kev tsim kho Tus coj Rwb thaiv tsev Hlau OD Max Cond FT/ROL METER/ROL
(AWG) (tsis muaj / mm) sab nrauv Thickness (mm) Kev tiv thaiv
Txoj kab uas hla (mm) (mm) (Ω/km, 20 ℃)
TIAB SA 10269 30 7/0.10 Nws 0.3 0.77 ib 1.9 ± 0.1 381 ib 2000 610
28 7/0.127 ib 0.38 ib 0.77 ib 2 ± 0.1 239 2000 610
26 7/0.16 Nws 0.48 ib 0.77 ib 2.1 ± 0.1 150 2000 610
24 11.00.16 Nws 0.61 ib 0.77 ib 2.2 ± 0.1 94.2 ib 2000 610
22 17/0.16 Nws 0.76 ib 0.77 ib 2.35 ± 0.1 59.4 ib 2000 610
20 26.0.16 Nws 0.94 ib 0.77 ib 2.55 ± 0.1 36.7 ib 2000 610
18 16/0.254 ib 1.15 0.77 ib 2.8 ± 0.1 23.2 2000 305
16 26/0.254 ib 1.5 0.77 ib 3.15 ± 0.1 14.6 ib 2000 305
14 41/0.254 ib 1.88 ib 0.77 ib 3.55 ± 0.1 8.96 ib 2000 305
12 65/0.254 ib 2.36 ib 0.77 ib 4.05 ± 0.1 5.64 ib 2000 305
10 105/0.254 ib 3.1 0.77 ib 4.9 ± 0.1 3.546 ib 2000 305
8 168/0.254 ib 4.25 ib 1.15 6.6 ± 0.1 2.23 328 100
6 266/0.254 ib 5.35 Nws 1.53 ib 8.5 ± 0.1 1.403 ib 328 100
4 420/0.254 6.7 1.53 ib 9.8 ± 0.1 0.882 ib 328 100
3 532/0.254 ib 7.55 ib 1.53 ib 10.7 ± 0.1 0.6996 ib 328 100
2 665/0.254 ib 8.45 Nws 1.53 ib 11.6 ± 0.1 0.5548 ib 328 100
1 836/0.254 ib 9.5 ib 2.04 Nws 13.7 ± 0.1 0.4398 ib 328 100
1/0 1045/0.254 ib 10.6 2.04 Nws 14.8 ± 0.1 0.3487 ib 328 100
2/0 1330/0.254 ib 12 2.04 Nws 16.2 ± 0.1 0.2766 ib 164 50
3/0 1672/0.254 ib 13.45 Nws 2.04 Nws 17.6 ± 0.1 0.2194 ib 164 50
4/0 2109/0.254 14.85 Nws 2.04 Nws 19 ± 0.1 0.1722 ib 164 50

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb