Lag luam wholesale UL 2468 PVC 2-Core Cable 18 ~ 26AWG Stranded Electronic Hlau


Product Detail

Khoom cim npe

UL 2468 hluav taws xob cable yog cov khoom siv hluav taws xob uas ua tau raws li American UL daim ntawv pov thawj tus qauv, uas yog siv rau kev sib txuas ntawm cov khoom siv hauv tsev xws li TV, stereos, tshuab ntxhua khaub ncaws, tsim nyog rau kev sib txuas sab hauv ntawm cov khoom siv hluav taws xob tsawg, cov cuab yeej siv, thiab tseem tuaj yeem siv rau kev sib txuas ntawm cov khoom siv teeb pom kev zoo xws li LED teeb. Nws ruaj khov kev ua tau zoo, tus nqi qis, tsim nyog rau kev siv loj.

Main feature

1. Insulating PVC cov ntaub ntawv tuaj yeem tswj tau qhov kev ua haujlwm ruaj khov ntawm qhov kub thiab txias thiab muaj cua sov zoo.

2. Nrog cov nplaim hluav taws zoo ua haujlwm, ua raws li UL 758 thiab UL 1581 tus qauv.

3. Nws muaj qhov yooj yooj yim thiab tuaj yeem khoov arbitrarily, uas yooj yim rau kev xaim hauv qhov chaw me me.

PRODUCTS DESCRIPTION

1.Rated kub: 80 ℃

2.Rated voltage: 300V

3. Raws li: UL 758, UL1581

4.Solid lossis Stranded, tinned lossis liab qab tooj liab codductor 32-16AWG

5.PVC rwb thaiv tsev

6.Passes UL VW-1 & CSA FT1 Ntsug nplaim taws kuaj

7.Uniform rwb thaiv tsev thickness ntawm hlau kom yooj yim stripping thiab txiav

8.Environmental xeem dhau ROHS, REACH

9.Internal thaiv cov khoom siv lossis cov khoom siv hluav taws xob

 

CONDUCTOR KEV HLUB Max Cond Kuj (Ω / km, 20 ℃)
AWG PITCH* (No./mm) DIA. (NO.) INSULATION THICKNESS OD
(mm) (mm) (mm) (mm)
26 1.5 7/0.16 Nws 0.48 ib 2 0.44 ib 1.35 × 3.35 hli 150
3 0.44 ib 1.35 × 5.35 hli
4 0.44 ib 1.35 × 7.35 hli
5 0.44 ib 1.35 × 9.35 hli
6 0.44 ib 1.35 × 11.35 hli
7 0.44 ib 1.35 × 13.35 hli
8 0.44 ib 1.35 × 15.35 hli
9 0.46 ib 1.35 × 17.40 hli
10 0.46 ib 1.35 × 19.40 hli
11 0.46 ib 1.35 × 21.40 hli
26 2.5 7/0.16 Nws 0.48 ib 2 0.44 ib 1.35 × 3.85 hli 150
3 0.44 ib 1.35 × 6.35 hli
4 0.44 ib 1.35 × 8.85 hli
5 0.44 ib 1.35 × 11.35 hli
6 0.44 ib 1.35 × 13.85 hli
7 0.44 ib 1.35 × 16.35 hli
8 0.44 ib 1.35 × 18.85 hli
9 0.46 ib 1.40 × 21.40 hli
10 0.46 ib 1.40 × 23.90 hli
11 0.46 ib 1.40 × 26.40 hli
24 1.6 11.00.16 Nws 0.61 ib 2 0.42 ib 1.45 × 3.05 hli 94.2 ib
3 0.42 ib 1.45 × 4.65 hli
4 0.42 ib 1.45 × 6.25 hli
5 0.42 ib 1.45 × 7.85 hli
6 0.42 ib 1.45 × 9.45 hli
7 0.42 ib 1.45 × 11.05 hli
8 0.42 ib 1.45 × 12.65 hli
9 0.45 ib 1.50 × 14.30 hli
10 0.45 ib 1.50 × 15.90 hli
11 0.45 ib 1.50 × 17.50 hli
2 2 0.42 ib 1.45 × 3.45 hli
3 0.42 ib 1.45 × 5.45 hli
4 0.42 ib 1.45 × 7.45 hli
5 0.42 ib 1.45 × 9.45 hli
6 0.42 ib 1.45 × 11.45 hli
7 0.42 ib 1.45 × 13.45 hli
8 0.42 ib 1.45 × 15.45 hli
2.5 11.00.16 Nws 2 0.42 ib 1.45 × 3.95 hli
3 0.42 ib 1.45 × 6.45 hli
4 0.42 ib 1.45 × 8.95 hli
5 0.42 ib 1.45 × 11.45 hli
6 0.42 ib 1.45 × 13.95 hli
7 0.42 ib 1.45 × 16.45 hli
8 0.42 ib 1.45 × 18.95 hli
9 0.45 ib 1.50 × 21.50 hli
10 0.45 ib 1.50 × 24.00 hli
11 0.45 ib 1.50 × 26.50 hli
22 1.8 17/0.16 Nws 0.76 ib 2 0.47 ib 1.70 × 3.50 hli 59.4 ib
1.7 17/0.16 Nws 3 0.42 ib 1.60 × 5.00 hli
4 0.42 ib 1.60 × 6.70 hli
5 0.42 ib 1.60 × 8.40 hli
6 0.42 ib 1.60 × 10.10 hli
7 0.42 ib 1.60 × 11.80 hli
8 0.42 ib 1.60 × 13.50 hli
9 0.42 ib 1.60 × 15.20 hli
20 1.9 26.0.16 Nws 0.94 ib 2 0.43 ib 1.80 × 3.70 hli 36.7 ib
3 0.43 ib 1.80 × 5.60 hli
18 2.1 41/0.16 Nws 1.18 2 0.45 ib 2.10 × 4.30 hli 23.2

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb